Add EGRESS/INGRESS UPDATE events (#396)

* Add EGRESS/INGRESS UPDATE events

Signed-off-by: shishir gowda <shishir@livekit.io>
Co-authored-by: github-actions <41898282+github-actions[bot]@users.noreply.github.com>
This commit is contained in:
shishirng
2023-06-06 14:14:33 -04:00
committed by GitHub
parent 7f36858dcf
commit 01ae0cb0fa
2 changed files with 38 additions and 27 deletions

View File

@@ -91,12 +91,14 @@ const (
AnalyticsEventType_PARTICIPANT_RESUMED AnalyticsEventType = 22
AnalyticsEventType_EGRESS_STARTED AnalyticsEventType = 12
AnalyticsEventType_EGRESS_ENDED AnalyticsEventType = 13
AnalyticsEventType_EGRESS_UPDATED AnalyticsEventType = 28
AnalyticsEventType_TRACK_MAX_SUBSCRIBED_VIDEO_QUALITY AnalyticsEventType = 14
AnalyticsEventType_RECONNECTED AnalyticsEventType = 15
AnalyticsEventType_INGRESS_CREATED AnalyticsEventType = 18
AnalyticsEventType_INGRESS_DELETED AnalyticsEventType = 19
AnalyticsEventType_INGRESS_STARTED AnalyticsEventType = 16
AnalyticsEventType_INGRESS_ENDED AnalyticsEventType = 17
AnalyticsEventType_INGRESS_UPDATED AnalyticsEventType = 29
)
// Enum value maps for AnalyticsEventType.
@@ -122,12 +124,14 @@ var (
22: "PARTICIPANT_RESUMED",
12: "EGRESS_STARTED",
13: "EGRESS_ENDED",
28: "EGRESS_UPDATED",
14: "TRACK_MAX_SUBSCRIBED_VIDEO_QUALITY",
15: "RECONNECTED",
18: "INGRESS_CREATED",
19: "INGRESS_DELETED",
16: "INGRESS_STARTED",
17: "INGRESS_ENDED",
29: "INGRESS_UPDATED",
}
AnalyticsEventType_value = map[string]int32{
"ROOM_CREATED": 0,
@@ -150,12 +154,14 @@ var (
"PARTICIPANT_RESUMED": 22,
"EGRESS_STARTED": 12,
"EGRESS_ENDED": 13,
"EGRESS_UPDATED": 28,
"TRACK_MAX_SUBSCRIBED_VIDEO_QUALITY": 14,
"RECONNECTED": 15,
"INGRESS_CREATED": 18,
"INGRESS_DELETED": 19,
"INGRESS_STARTED": 16,
"INGRESS_ENDED": 17,
"INGRESS_UPDATED": 29,
}
)
@@ -1114,7 +1120,7 @@ var file_livekit_analytics_proto_rawDesc = []byte{
0x65, 0x76, 0x65, 0x6e, 0x74, 0x73, 0x2a, 0x2a, 0x0a, 0x0a, 0x53, 0x74, 0x72, 0x65, 0x61, 0x6d,
0x54, 0x79, 0x70, 0x65, 0x12, 0x0c, 0x0a, 0x08, 0x55, 0x50, 0x53, 0x54, 0x52, 0x45, 0x41, 0x4d,
0x10, 0x00, 0x12, 0x0e, 0x0a, 0x0a, 0x44, 0x4f, 0x57, 0x4e, 0x53, 0x54, 0x52, 0x45, 0x41, 0x4d,
0x10, 0x01, 0x2a, 0xec, 0x04, 0x0a, 0x12, 0x41, 0x6e, 0x61, 0x6c, 0x79, 0x74, 0x69, 0x63, 0x73,
0x10, 0x01, 0x2a, 0x95, 0x05, 0x0a, 0x12, 0x41, 0x6e, 0x61, 0x6c, 0x79, 0x74, 0x69, 0x63, 0x73,
0x45, 0x76, 0x65, 0x6e, 0x74, 0x54, 0x79, 0x70, 0x65, 0x12, 0x10, 0x0a, 0x0c, 0x52, 0x4f, 0x4f,
0x4d, 0x5f, 0x43, 0x52, 0x45, 0x41, 0x54, 0x45, 0x44, 0x10, 0x00, 0x12, 0x0e, 0x0a, 0x0a, 0x52,
0x4f, 0x4f, 0x4d, 0x5f, 0x45, 0x4e, 0x44, 0x45, 0x44, 0x10, 0x01, 0x12, 0x16, 0x0a, 0x12, 0x50,
@@ -1144,31 +1150,34 @@ var file_livekit_analytics_proto_rawDesc = []byte{
0x43, 0x49, 0x50, 0x41, 0x4e, 0x54, 0x5f, 0x52, 0x45, 0x53, 0x55, 0x4d, 0x45, 0x44, 0x10, 0x16,
0x12, 0x12, 0x0a, 0x0e, 0x45, 0x47, 0x52, 0x45, 0x53, 0x53, 0x5f, 0x53, 0x54, 0x41, 0x52, 0x54,
0x45, 0x44, 0x10, 0x0c, 0x12, 0x10, 0x0a, 0x0c, 0x45, 0x47, 0x52, 0x45, 0x53, 0x53, 0x5f, 0x45,
0x4e, 0x44, 0x45, 0x44, 0x10, 0x0d, 0x12, 0x26, 0x0a, 0x22, 0x54, 0x52, 0x41, 0x43, 0x4b, 0x5f,
0x4d, 0x41, 0x58, 0x5f, 0x53, 0x55, 0x42, 0x53, 0x43, 0x52, 0x49, 0x42, 0x45, 0x44, 0x5f, 0x56,
0x49, 0x44, 0x45, 0x4f, 0x5f, 0x51, 0x55, 0x41, 0x4c, 0x49, 0x54, 0x59, 0x10, 0x0e, 0x12, 0x0f,
0x0a, 0x0b, 0x52, 0x45, 0x43, 0x4f, 0x4e, 0x4e, 0x45, 0x43, 0x54, 0x45, 0x44, 0x10, 0x0f, 0x12,
0x13, 0x0a, 0x0f, 0x49, 0x4e, 0x47, 0x52, 0x45, 0x53, 0x53, 0x5f, 0x43, 0x52, 0x45, 0x41, 0x54,
0x45, 0x44, 0x10, 0x12, 0x12, 0x13, 0x0a, 0x0f, 0x49, 0x4e, 0x47, 0x52, 0x45, 0x53, 0x53, 0x5f,
0x44, 0x45, 0x4c, 0x45, 0x54, 0x45, 0x44, 0x10, 0x13, 0x12, 0x13, 0x0a, 0x0f, 0x49, 0x4e, 0x47,
0x52, 0x45, 0x53, 0x53, 0x5f, 0x53, 0x54, 0x41, 0x52, 0x54, 0x45, 0x44, 0x10, 0x10, 0x12, 0x11,
0x0a, 0x0d, 0x49, 0x4e, 0x47, 0x52, 0x45, 0x53, 0x53, 0x5f, 0x45, 0x4e, 0x44, 0x45, 0x44, 0x10,
0x11, 0x32, 0xa4, 0x01, 0x0a, 0x18, 0x41, 0x6e, 0x61, 0x6c, 0x79, 0x74, 0x69, 0x63, 0x73, 0x52,
0x65, 0x63, 0x6f, 0x72, 0x64, 0x65, 0x72, 0x53, 0x65, 0x72, 0x76, 0x69, 0x63, 0x65, 0x12, 0x42,
0x0a, 0x0b, 0x49, 0x6e, 0x67, 0x65, 0x73, 0x74, 0x53, 0x74, 0x61, 0x74, 0x73, 0x12, 0x17, 0x2e,
0x6c, 0x69, 0x76, 0x65, 0x6b, 0x69, 0x74, 0x2e, 0x41, 0x6e, 0x61, 0x6c, 0x79, 0x74, 0x69, 0x63,
0x73, 0x53, 0x74, 0x61, 0x74, 0x73, 0x1a, 0x16, 0x2e, 0x67, 0x6f, 0x6f, 0x67, 0x6c, 0x65, 0x2e,
0x70, 0x72, 0x6f, 0x74, 0x6f, 0x62, 0x75, 0x66, 0x2e, 0x45, 0x6d, 0x70, 0x74, 0x79, 0x22, 0x00,
0x28, 0x01, 0x12, 0x44, 0x0a, 0x0c, 0x49, 0x6e, 0x67, 0x65, 0x73, 0x74, 0x45, 0x76, 0x65, 0x6e,
0x74, 0x73, 0x12, 0x18, 0x2e, 0x6c, 0x69, 0x76, 0x65, 0x6b, 0x69, 0x74, 0x2e, 0x41, 0x6e, 0x61,
0x6c, 0x79, 0x74, 0x69, 0x63, 0x73, 0x45, 0x76, 0x65, 0x6e, 0x74, 0x73, 0x1a, 0x16, 0x2e, 0x67,
0x6f, 0x6f, 0x67, 0x6c, 0x65, 0x2e, 0x70, 0x72, 0x6f, 0x74, 0x6f, 0x62, 0x75, 0x66, 0x2e, 0x45,
0x6d, 0x70, 0x74, 0x79, 0x22, 0x00, 0x28, 0x01, 0x42, 0x46, 0x5a, 0x23, 0x67, 0x69, 0x74, 0x68,
0x75, 0x62, 0x2e, 0x63, 0x6f, 0x6d, 0x2f, 0x6c, 0x69, 0x76, 0x65, 0x6b, 0x69, 0x74, 0x2f, 0x70,
0x72, 0x6f, 0x74, 0x6f, 0x63, 0x6f, 0x6c, 0x2f, 0x6c, 0x69, 0x76, 0x65, 0x6b, 0x69, 0x74, 0xaa,
0x02, 0x0d, 0x4c, 0x69, 0x76, 0x65, 0x4b, 0x69, 0x74, 0x2e, 0x50, 0x72, 0x6f, 0x74, 0x6f, 0xea,
0x02, 0x0e, 0x4c, 0x69, 0x76, 0x65, 0x4b, 0x69, 0x74, 0x3a, 0x3a, 0x50, 0x72, 0x6f, 0x74, 0x6f,
0x62, 0x06, 0x70, 0x72, 0x6f, 0x74, 0x6f, 0x33,
0x4e, 0x44, 0x45, 0x44, 0x10, 0x0d, 0x12, 0x12, 0x0a, 0x0e, 0x45, 0x47, 0x52, 0x45, 0x53, 0x53,
0x5f, 0x55, 0x50, 0x44, 0x41, 0x54, 0x45, 0x44, 0x10, 0x1c, 0x12, 0x26, 0x0a, 0x22, 0x54, 0x52,
0x41, 0x43, 0x4b, 0x5f, 0x4d, 0x41, 0x58, 0x5f, 0x53, 0x55, 0x42, 0x53, 0x43, 0x52, 0x49, 0x42,
0x45, 0x44, 0x5f, 0x56, 0x49, 0x44, 0x45, 0x4f, 0x5f, 0x51, 0x55, 0x41, 0x4c, 0x49, 0x54, 0x59,
0x10, 0x0e, 0x12, 0x0f, 0x0a, 0x0b, 0x52, 0x45, 0x43, 0x4f, 0x4e, 0x4e, 0x45, 0x43, 0x54, 0x45,
0x44, 0x10, 0x0f, 0x12, 0x13, 0x0a, 0x0f, 0x49, 0x4e, 0x47, 0x52, 0x45, 0x53, 0x53, 0x5f, 0x43,
0x52, 0x45, 0x41, 0x54, 0x45, 0x44, 0x10, 0x12, 0x12, 0x13, 0x0a, 0x0f, 0x49, 0x4e, 0x47, 0x52,
0x45, 0x53, 0x53, 0x5f, 0x44, 0x45, 0x4c, 0x45, 0x54, 0x45, 0x44, 0x10, 0x13, 0x12, 0x13, 0x0a,
0x0f, 0x49, 0x4e, 0x47, 0x52, 0x45, 0x53, 0x53, 0x5f, 0x53, 0x54, 0x41, 0x52, 0x54, 0x45, 0x44,
0x10, 0x10, 0x12, 0x11, 0x0a, 0x0d, 0x49, 0x4e, 0x47, 0x52, 0x45, 0x53, 0x53, 0x5f, 0x45, 0x4e,
0x44, 0x45, 0x44, 0x10, 0x11, 0x12, 0x13, 0x0a, 0x0f, 0x49, 0x4e, 0x47, 0x52, 0x45, 0x53, 0x53,
0x5f, 0x55, 0x50, 0x44, 0x41, 0x54, 0x45, 0x44, 0x10, 0x1d, 0x32, 0xa4, 0x01, 0x0a, 0x18, 0x41,
0x6e, 0x61, 0x6c, 0x79, 0x74, 0x69, 0x63, 0x73, 0x52, 0x65, 0x63, 0x6f, 0x72, 0x64, 0x65, 0x72,
0x53, 0x65, 0x72, 0x76, 0x69, 0x63, 0x65, 0x12, 0x42, 0x0a, 0x0b, 0x49, 0x6e, 0x67, 0x65, 0x73,
0x74, 0x53, 0x74, 0x61, 0x74, 0x73, 0x12, 0x17, 0x2e, 0x6c, 0x69, 0x76, 0x65, 0x6b, 0x69, 0x74,
0x2e, 0x41, 0x6e, 0x61, 0x6c, 0x79, 0x74, 0x69, 0x63, 0x73, 0x53, 0x74, 0x61, 0x74, 0x73, 0x1a,
0x16, 0x2e, 0x67, 0x6f, 0x6f, 0x67, 0x6c, 0x65, 0x2e, 0x70, 0x72, 0x6f, 0x74, 0x6f, 0x62, 0x75,
0x66, 0x2e, 0x45, 0x6d, 0x70, 0x74, 0x79, 0x22, 0x00, 0x28, 0x01, 0x12, 0x44, 0x0a, 0x0c, 0x49,
0x6e, 0x67, 0x65, 0x73, 0x74, 0x45, 0x76, 0x65, 0x6e, 0x74, 0x73, 0x12, 0x18, 0x2e, 0x6c, 0x69,
0x76, 0x65, 0x6b, 0x69, 0x74, 0x2e, 0x41, 0x6e, 0x61, 0x6c, 0x79, 0x74, 0x69, 0x63, 0x73, 0x45,
0x76, 0x65, 0x6e, 0x74, 0x73, 0x1a, 0x16, 0x2e, 0x67, 0x6f, 0x6f, 0x67, 0x6c, 0x65, 0x2e, 0x70,
0x72, 0x6f, 0x74, 0x6f, 0x62, 0x75, 0x66, 0x2e, 0x45, 0x6d, 0x70, 0x74, 0x79, 0x22, 0x00, 0x28,
0x01, 0x42, 0x46, 0x5a, 0x23, 0x67, 0x69, 0x74, 0x68, 0x75, 0x62, 0x2e, 0x63, 0x6f, 0x6d, 0x2f,
0x6c, 0x69, 0x76, 0x65, 0x6b, 0x69, 0x74, 0x2f, 0x70, 0x72, 0x6f, 0x74, 0x6f, 0x63, 0x6f, 0x6c,
0x2f, 0x6c, 0x69, 0x76, 0x65, 0x6b, 0x69, 0x74, 0xaa, 0x02, 0x0d, 0x4c, 0x69, 0x76, 0x65, 0x4b,
0x69, 0x74, 0x2e, 0x50, 0x72, 0x6f, 0x74, 0x6f, 0xea, 0x02, 0x0e, 0x4c, 0x69, 0x76, 0x65, 0x4b,
0x69, 0x74, 0x3a, 0x3a, 0x50, 0x72, 0x6f, 0x74, 0x6f, 0x62, 0x06, 0x70, 0x72, 0x6f, 0x74, 0x6f,
0x33,
}
var (

View File

@@ -87,14 +87,16 @@ enum AnalyticsEventType {
PARTICIPANT_RESUMED = 22;
EGRESS_STARTED = 12;
EGRESS_ENDED = 13;
EGRESS_UPDATED = 28;
TRACK_MAX_SUBSCRIBED_VIDEO_QUALITY = 14;
RECONNECTED = 15;
INGRESS_CREATED = 18;
INGRESS_DELETED = 19;
INGRESS_STARTED = 16;
INGRESS_ENDED = 17;
INGRESS_UPDATED = 29;
// NEXT_ID: 28
// NEXT_ID: 30
}
message AnalyticsClientMeta {